| General Info | Outline | Schedule | Note | Log |
| Chapter | Slide | Note | Additional Material |
|---|---|---|---|
| 1 | Slide | D1, D2 | Ex1 |
| 2 | Slide | D3, D4 | Ex12,32p, Ex44,53,63p |
| 3 | Slide | D5, D6 | Ex, Ex30,39p, Ex_Reg |
| 5 | Slide | D7, D8 | Ex13p, Ex24,34,35,36,37,38p, Review,Ex42,43p |
| 6 | Slide | D9,D10, D11,D12 | Intro_Binom,Ex22,24,26p,Ex50,52p |
| 7 | Slide | D13, D14 | Ex17,26p, Review,Ex28,33p |
| 8&9 A | Slide | D15, D16,D17,D18 | Intro CI, Ex13p,Intro Test,Ex26p,Ex27,28p |
| 8&9 B | Slide | D19,D20 | Intro CI, Ex21,27p |
| 10 | Slide | D21, D22, D23 | ErrorTypes,Ex12p,Ex16,22p, Summary_CI&Testing |
| Exam | Practice Exam | Solution | Material | Additional Information |
|---|---|---|---|---|
| Exam I | Exam I | Solution | ||
| Exam II | Exam II | Solution | Formula Sheet | |
| Exam III | ExamIII | Solution | Formula Sheet | |
| Final | Final | Solution | N/A |
| Material |
|---|
| Z-table |
| EWA General Guideline, EWA Tips for Lab 6, EWA Grading Sheet |
| t-table |