Purpose: To provide a strong foundation in basic probability for understanding the concepts and modelling of random phenomena, and to prepare students for study of the mathematical development of statistical methodology.
Due Date | Problems to be Graded on Effort and Correctness |
Problems to be Graded Solely on Effort |
Wednesday, August 24 | 2.1, 2.2, 2.6, 2.8 | 2.144 |
Wednesday, August 31 | 2.10, 2.18, 2.25, 2.30, 2.38, 2.42 | 2.20, 2.54, 2.60, 2.61 |
Friday, September 9 | 2.72, 2.81, 2.94, 2.110, 2.134 | 2.76, 2.82, 2.100, 2.101, 2.116, 2.128 |
Friday, September 23 | 3.6, 3.12, 3.22, 3.34, 3.40, 3.41, 3.42 | 3.30, 3.32, 3.55, 3.58 |
Monday, October 3 | 3.72, 3.73, 3.74, 3.96(a), 3.110, 3.122 | 3.77, 3.120, 3.124, 3.126 |
Friday, October 7 | 3.145[use binomial expansion], 3.146, 3.150, 4.1, 4.12(c,d) | 3.96(b), 3.156, 3.158, 3.159, 4.12(a,b,e), 4.20, 4.28 |
Wednesday, October 26 | 4.38(a), 4.48, 4.58, 4.74(a,b,c), 4.142(a,b) | 4.38(b), 4.50, 4.62, 4.74(d), 4.76, 4.136(a) |
Monday, November 7 | 4.82, 4.88, 4.94, 4.96(a,b,c), 4.110, 4.134(a,b), 4.146 |
4.81, 4.99[use R for (b)], 4.106[use R for (b)], 4.124[use R for (b)], 4.154(a,b) |
Friday, November 11 | 4.155(show work!), 4.158 | 4.156, 4.157[also find P(X < 150)], 5.4, 5.8(a,c) |
Wednesday, November 30 | 5.16(a), 5.22, 5.26, 5.49, 5.52, 5.74(a,b,c), 5.91 | 5.12(a), 5.14, 5.48, 5.80, 5.92, 5.97 |